Finished Dosage Forms
Safe, stable, and purpose-led medicines across essential treatment category
General
Ophthalmic
Large Volume Parenteral
Small Volume Parenteral
Respiratory System
Nasal Solutions & Sprays
General
Product | Strength | Form | Pack | Category |
---|---|---|---|---|
Amoxicillin (as Trihydrate) Capsules | 250 mg ; 500 mg | 10 x 10's Alu -PVC Blister Pack | Capsules | Access Group Antibiotics |
Amoxicillin and Ampicillin Capsules | 125 mg + 125 mg | 10 x 10's Alu -PVC Blister Pack | Capsules | Access Group Antibiotics |
Chloramphenicol Capsule | 250 mg | 10 x 10's Alu -PVC Blister Pack | Capsules | Access Group Antibiotics |
Clindamycin Hydrochloride Capsule | 150 mg | 10 x 10's Alu -PVC Blister Pack | Capsules | Access Group Antibiotics |
Cloxacillin Sodium Capsule | 500 mg ; 1 gm | 10 x 10's Alu -PVC Blister Pack | Capsules | Access Group Antibiotics |
Azithromycin Capsule | 250 mg; 500 mg (anhydrous) | 1 x 3's Alu-PVC Blister Pack | Capsules | Access Group Antibiotics |
Cefixime Trihydrate Capsules | 200 mg ; 400 mg | 10 x 10's Alu -PVC Blister Pack | Capsules | Access Group Antibiotics |
Clarithromycin Capsule | 500 mg | 10 x 10's Alu -PVC Blister Pack | Capsules | Access Group Antibiotics |
Vancomycin Hydrochloride Capsule | 125 mg; 250 mg | 10 x 10's Alu -PVC Blister Pack | Capsules | Access Group Antibiotics |
Fluconazole Capsule | 150 mg | 10 x 10's Alu -PVC Blister Pack | Capsules | Antifungal Medicines |
Flucytosine Capsule | 250 mg | 10 x 10's Alu -PVC Blister Pack | Capsules | Antifungal Medicines |
Itraconazole Capsules | 100 mg | 10 x 10's Alu -PVC Blister Pack | Capsules | Antifungal Medicines |
Clotrimazole Vaginal Cream | 1 % ; 10 % | 30 gm Aluminium Tube | Cream | Antifungal Medicines |
Amoxicillin Oral Suspension | 125 mg/5 ml ; 250 mg / 5 ml | 60 ml White HDPE Bottles | Dry Powder Suspension | Access Group Antibiotics |
Amoxicillin + Clavulanic Acid Oral Suspension | 125 mg | 60 ml White HDPE Bottles | Dry Powder Suspension | Access Group Antibiotics |
Ampicillin Oral Suspension | 125 mg/5 ml ; 250 mg / 5 ml | 60 ml White HDPE Bottles | Dry Powder Suspension | Access Group Antibiotics |
Cefalexin Oral Suspension | 125 mg/5 mL; 250 mg/5 mL (anhydrous) | 60 ml White HDPE Bottles | Dry Powder Suspension | Access Group Antibiotics |
Cloxacillin Sodium Oral Suspension | 125 mg / 5 ml | 10 x 10's Alu -PVC Blister Pack | Capsules | Access Group Antibiotics |
Cefixime Oral Suspension | 100 mg / 5 ml | 60 ml White HDPE Bottles | Dry Powder Suspension | Access Group Antibiotics |
Fluconazole Injection | 2 mg / ml | A tray of 10 x 1 ml Ampoule | Injections | Antifungal Medicines |
Ibuprofen Oral Suspension | 200 mg / 5 ml | 60 ml Amber PET Bottle | Liquid Orals | Pain And Palliative Care |
Paracetamol Oral Suspension | 120 mg/5ml; 125 mg/5ml; 250 mg/5ml | 100 ml Amber PET Bottle | Liquid Orals | Pain And Palliative Care |
Methadone Hydrochloride Oral Suspension | 5 mg/5 ml; 10 mg/5 ml | 60 ml Amber PET Bottle | Liquid Orals | Pain And Palliative Care |
Dexamethasone Oral Solution | 2 mg/5 ml | 60 ml Amber PET Bottle | Liquid Orals | Pain And Palliative Care |
Diazepam Oral Liquid | 2 mg/5 ml | 60 ml Amber PET Bottle | Liquid Orals | Pain And Palliative Care |
Pyrantel Pamoate Oral Solution | 50 mg/ml | 30 ml Amber PET Bottle | Liquid Orals | Anti-Infective Medicines |
Haloperidol Oral Liquid | 2 mg/ml | 60 ml Amber PET Bottle | Liquid Orals | Pain And Palliative Care |
Lactulose Oral Solution | 3.1–3.7 g/5 ml | 60 ml Amber PET Bottle | Liquid Orals | Pain And Palliative Care |
Midazolam Oral Solution | 2 mg/ml | 60 ml Amber PET Bottle | Liquid Orals | Pain And Palliative Care |
Ondansetron Oral Solution | 4 mg base / 5 ml | 30 ml Amber PET Bottle | Liquid Orals | Pain And Palliative Care |
Senna Oral Solution | 7.5 mg/5 ml | 60 ml Amber PET Bottle | Liquid Orals | Pain And Palliative Care |
Linezolid Oral Powder | 100 mg / 5 ml | 30 ml Bottle | Liquid Orals | Reserve Group Antibiotics |
Fluconazole Oral Solution | 50 mg / 5 ml | 60 ml Amber PET Bottle | Liquid Orals | Antifungal Medicines |
Griseofulvin Oral Solution | 125 mg / 5 ml | 60 ml Amber PET Bottle | Liquid Orals | Antifungal Medicines |
Itraconazole Oral Solution | 10 mg/ml | 60 ml Amber PET Bottle | Liquid Orals | Antifungal Medicines |
Nystatin Oral Solution | 50 mg/5 ml; 100000 IU/ml | 30 ml Amber PET Bottle | Liquid Orals | Antifungal Medicines |
Chloramphenicol Palmitate Oral Suspension | 150 mg/5 ml | 60 ml Amber PET Bottle | Liquid Orals | Access Group Antibiotics |
Clindamycin Palmitate Oral Solution | 75 mg/5 ml | 60 ml Amber PET Bottle | Liquid Orals | Access Group Antibiotics |
Doxycycline Oral Solution | 25 mg/5 ml; 50 mg/5 ml | 60 ml Amber PET Bottle | Liquid Orals | Access Group Antibiotics |
Metronidazole Benzoate Oral Suspension | 200 mg/5 ml | 60 ml Amber PET Bottle | Liquid Orals | Access Group Antibiotics |
Nitrofurantoin Oral Solution | 25 mg/5 ml | 60 ml Amber PET Bottle | Liquid Orals | Access Group Antibiotics |
Sulfamethoxazole + Trimethoprim Oral Suspension | 200 mg + 40 mg/5 ml | 60 ml Amber PET Bottle | Liquid Orals | Access Group Antibiotics |
Azithromycin Oral Suspension | 200 mg/5 ml | 30 ml Amber PET Bottle | Liquid Orals | Access Group Antibiotics |
Ciprofloxacin Oral Solution | 250 mg/5 ml | 100 ml Amber PET Bottle | Liquid Orals | Access Group Antibiotics |
Clarithromycin Oral Suspension | 125 mg/5 ml; 250 mg/5 ml | 1 × 6's Alu-PVC Blister pack | Lozenges | Access Group Antibiotics |
Nystatin Lozenges | 100,000 IU | 5 g Aluminium Tube | Ointment | Antifungal Medicines |
Polymyxin B + Bacitracin + Neomycin Sulphate Eye Ointment | 5000 IU + 400 IU + 3400 Units | Blister Pack (PVC/PE-FFS pack) / Strip Packing (4 ply laminate) / Bottle (HDPE) | Pessaries | Reserve Group Antibiotics |
Clotrimazole Pessary BP | 100 mg; 200 mg; 500 mg | Blister Pack (PVC/PE-FFS pack) / Strip Packing (4 ply laminate) / Bottle (HDPE) | Pessaries | Anti-Infective Medicines |
Clindamycin + Clotrimazole Pessary | 100 mg + 200 mg | Blister/Strip/Bottle (PVC/PE-FFS / HDPE) | Pessaries | Anti-Infective Medicines |
Clindamycin + Ketoconazole Pessaries | 100 mg + 400 mg | Blister/Strip/Bottle (PVC/PE-FFS / HDPE) | Pessaries | Antifungal Medicines |
Clindamycin Pessary | 100 mg; 200 mg | Blister/Strip/Bottle (PVC/PE-FFS / HDPE) | Pessaries | Antifungal Medicines |
Povidone Iodine Vaginal Pessaries | 200 mg | Blister/Strip/Bottle (PVC/PE-FFS / HDPE) | Pessaries | Antifungal Medicines |
Nystatin Pessaries | 100,000 IU | Blister/Strip/Bottle (PVC/PE-FFS / HDPE) | Pessaries | Antifungal Medicines |
Diazepam Rectal Solution | 2.5 mg; 5 mg; 10 mg | A Bottle of 30 ml | Solution | Pain And Palliative Care |
Docusate Sodium Oral Solution | 50 mg/5 ml | A Bottle of 30 ml | Solution | Pain And Palliative Care |
Acetyl Salicylic acid Suppositories | 50 to 150 mg | Blister/Strip/Bottle (PVC/PE-FFS / HDPE) | Suppositories | Pain And Palliative Care |
Paracetamol / Acetaminophen Suppositories | 80 mg – 1000 mg | Blister/Strip/Bottle (PVC/PE-FFS / HDPE) | Suppositories | Pain And Palliative Care |
Metamizole Sodium Suppositories | 300 mg | Blister/Strip/Bottle (PVC/PE-FFS / HDPE) | Suppositories | Pain And Palliative Care |
Indomethacin Suppositories BP | 50 mg; 100 mg | Blister/Strip/Bottle (PVC/PE-FFS / HDPE) | Suppositories | Pain And Palliative Care |
Diclofenac Sodium Suppositories | 12.5 mg – 100 mg | Blister/Strip/Bottle (PVC/PE-FFS / HDPE) | Suppositories | Pain And Palliative Care |
Piroxicam Suppositories | 20 mg | Blister/Strip/Bottle (PVC/PE-FFS / HDPE) | Suppositories | Pain And Palliative Care |
Mesalamine Suppositories / Mesalazine Suppositories BP | 250 mg; 500 mg | Blister/Strip/Bottle (PVC/PE-FFS / HDPE) | Suppositories | Pain And Palliative Care |
Meloxicam Suppositories | 7.5 mg; 15 mg | Blister/Strip/Bottle (PVC/PE-FFS / HDPE) | Suppositories | Pain And Palliative Care |
Domperidone Suppositories | 10 mg; 30 mg | Blister/Strip/Bottle (PVC/PE-FFS / HDPE) | Suppositories | Pain And Palliative Care |
Glycerin Suppositories USP | 75% w/w; 86% w/w | Blister/Strip/Bottle (PVC/PE-FFS / HDPE) | Suppositories | Pain And Palliative Care |
Bisacodyl Suppositories | 5 mg ; 10 mg | Blister/Strip/Bottle (PVC/PE-FFS / HDPE) | Suppositories | Pain And Palliative Care |
Haemorrhoidal Suppositories | 0.25% w/w + 3.00% w/w + 5.00% w/w + 0.50% w/w | Blister Packing / Strip Packing / Bottle Packing | Suppositories | Pain And Palliative Care |
Compound Bismuth Subgallate Suppositories B.P.C. | 200 mg + 60 mg + 120 mg + 60 mg | Blister Packing / Strip Packing / Bottle Packing | Suppositories | Pain And Palliative Care |
Bismuth Subgallate Suppositories BPC | 80 mg | Blister Packing / Strip Packing / Bottle Packing | Suppositories | Pain And Palliative Care |
Metoclopramide Suppositories | 10 mg; 20 mg | Blister Packing / Strip Packing / Bottle Packing | Suppositories | Pain And Palliative Care |
Ondansetron Suppositories | 16 mg | Strip Packing / Bottle Packing | Suppositories | Pain And Palliative Care |
Metronidazole + Miconazole Nitrate + Polymyxin Sulphate + Neomycin + Centella Vaginal Suppositories | 400 mg + 100 mg + 5 mg + 45 mg + 15 mg | Strip Packing / Bottle Packing | Suppositories | Anti-Infective Medicines |
Miconazole Vaginal Suppositories | 100 mg; 200 mg; 400 mg | Blister Packing / Strip Packing / Bottle Packing | Suppositories | Anti-Infective Medicines |
Metronidazole Suppositories | 500 mg; 1 gm | 1 x 8's Paper -PVC Blister Pack | Suppositories | Access Group Antibiotics |
Metronidazole & Miconazole Suppositories/Pessaries | 750 mg + 200 mg; 500 mg + 100 mg; 500 mg + 150 mg | Blister Packing / Strip Packing / Bottle Packing | Suppositories / Pessaries | Anti-Infective Medicines |
Metronidazole Suppositories / Pessaries | 50 mg; 500 mg; 1000 mg | Blister Packing / Strip Packing / Bottle Packing | Suppositories / Pessaries | Anti-Infective Medicines |
Acetyl Salicylic acid Tablet | 100 mg; 500 mg | 10 x 10's Alu -PVC Blister Pack | Tablet | Pain And Palliative Care |
Ibuprofen Tablets | 200 mg; 400 mg; 600 mg | 10 x 10's Alu -PVC Blister Pack | Tablet | Pain And Palliative Care |
Paracetamol Tablet | 500 mg; 650 mg | 10 x 10's Alu -PVC Blister Pack | Tablet | Pain And Palliative Care |
Methadone* Hydrochloride Tablet | 10 mg; 25 mg | 10 x 10's Alu -PVC Blister Pack | Tablet | Pain And Palliative Care |
Amitriptyline Tablet | 10 mg; 25 mg | 10 x 10's Alu -PVC Blister Pack | Tablet | Pain And Palliative Care |
Cyclizine Tablet | 50 mg | 10 x 10's Alu -PVC Blister Pack | Tablet | Pain And Palliative Care |
Dexamethasone Tablet | 0.5 mg; 4 mg | 10 x 10's Alu -PVC Blister Pack | Tablet | Pain And Palliative Care |
Fluconazole Tablet | 50 mg; 100 mg; 150 mg | 10 x 10's Alu -PVC Blister Pack | Tablet | Pain And Palliative Care |
Diazepam Tablet | 2 mg; 5 mg; 10 mg | 10 x 10's Alu -PVC Blister Pack | Tablet | Pain And Palliative Care |
Fluoxetine Hydrochloride Tablets | 20 mg (for > 8 Years) | 10 x 10's Alu -PVC Blister Pack | Tablet | Pain And Palliative Care |
Haloperidol Tablet | 0.5 mg; 2 mg; 5 mg | 10 x 10's Alu -PVC Blister Pack | Tablet | Pain And Palliative Care |
Midazolam Tablet | 7.5 mg; 15 mg | 10 x 10's Alu -PVC Blister Pack | Tablet | Pain And Palliative Care |
Ondansetron Tablet | Eq 4 mg base; Eq 8 mg base | 10 x 10's Alu -PVC Blister Pack | Tablet | Pain And Palliative Care |
Albendazole Tablets Chewable | 400 mg | 1 x 1's Alu - PVC Blister Pack | Tablet | Anti-Infective Medicines |
Ivermectin Tablet | 3 mg | 1 x 6's Alu - PVC Blister Pack | Tablet | Anti-Infective Medicines |
Albendazole + Ivermectin Tablet | 400 mg + 6 mg | 1 x 6's Alu - PVC Blister Pack | Tablet | Anti-Infective Medicines |
Levamisole Hydrochloride Tablet | 50 mg; 150 mg | 10 x 10's Alu -PVC Blister Pack | Tablet | Anti-Infective Medicines |
Mebendazole Chewable Tablet | 100 mg; 500 mg | 10 x 10's Paper - Paper Strip Pack | Tablet | Anti-Infective Medicines |
Midazolam Niclosamide Chewable Tablet | 500 mg | 10 x 10's Alu - PVC Blister Pack | Tablet | Anti-Infective Medicines |
Praziquantel Tablet | 150 mg; 600 mg | 10 x 10's Paper - Paper Strip Pack | Tablet | Anti-Infective Medicines |
Pyrantel Pamoate Chewable Tablet | 250 mg | 10 x 10's Alu -PVC Blister Pack | Tablet | Anti-Infective Medicines |
Diethylcarbamazine Tablet | 50 mg; 100 mg (dihydrogen citrate) | 10 x 10's Alu -PVC Blister Pack | Tablet | Anti-Infective Medicines |
Triclabendazole Tablet | 250 mg | 1 x 1's Alu - PVC Blister Pack | Tablet | Anti-Infective Medicines |
Clotrimazole Vaginal Tablet | 100 mg; 500 mg | 10 x 10's Alu - PVC Blister Pack | Tablet | Antifungal Medicines |
Greseofulvin Tablet | 125 mg; 250 mg | 10 x 10's Alu -PVC Blister Pack | Tablet | Antifungal Medicines |
Nystatin Tablet | 100,000 IU; 500,000 IU | 1 x 7's Alu-Alu Blister Pack | Tablet | Antifungal Medicines |
Amoxicillin Trihydrate + Clavunalic Potassium Tablets | 500 mg + 125 mg | 10 x 10's Alu -PVC Blister Pack | Tablet | Access Group Antibiotics |
Cefelekin Tablet | 250 mg (as monohydrate) | 10 x 10's Alu -PVC Blister Pack | Tablet | Access Group Antibiotics |
Cefuroxime Axetil Tablets | 250 mg; 500 mg | 10 x 10's Alu -PVC Blister Pack | Tablet | Access Group Antibiotics |
Doxycycline hyclate Tablet | 50 mg; 100 mg | 10 x 10's Alu -PVC Blister Pack | Tablet | Access Group Antibiotics |
Metronidazole Tablet | 200 mg; 500 mg | 10 x 10's Alu -PVC Blister Pack | Tablet | Access Group Antibiotics |
Nitrofurantoin Tablets | 100 mg | 10 x 10's Alu -PVC Blister Pack | Tablet | Access Group Antibiotics |
Sulfamethoxazole + Trimethoprim Tablet | 100 mg + 20 mg; 400 mg + 80 mg; 800 mg + 160 mg | 10 x 10's Alu -PVC Blister Pack | Tablet | Access Group Antibiotics |
Ciprofloxacin Tablets | 250 mg; 500 mg | 10 x 10's Alu -PVC Blister Pack | Tablet | Access Group Antibiotics |
Linezolid Tablet | 400 mg; 600 mg | 10 x 10's Alu -PVC Blister Pack | Tablet | Reserve Group Antibiotics |
Fentanyl + | 12 mcg /hr; | Pack of 5 Patches | Transdermal Patch | Pain And Palliative Care |
Hyoscine | 100,000 IU; 500,000 IU | A Box of 5 patches | Transdermal Patch | Pain And Palliative Care |
Finished Dosage Forms
Safe, stable, and purpose-led medicines across essential treatment category
General
Ophthalmic
Large Volume Parenteral
Small Volume Parenteral
Respiratory System
Nasal Solutions & Sprays
General
Product | Strength | Form | Pack | Category |
---|---|---|---|---|
Amoxicillin (as Trihydrate) Capsules | 250 mg ; 500 mg | 10 x 10's Alu -PVC Blister Pack | Capsules | Access Group Antibiotics |
Amoxicillin and Ampicillin Capsules | 125 mg + 125 mg | 10 x 10's Alu -PVC Blister Pack | Capsules | Access Group Antibiotics |
Chloramphenicol Capsule | 250 mg | 10 x 10's Alu -PVC Blister Pack | Capsules | Access Group Antibiotics |
Clindamycin Hydrochloride Capsule | 150 mg | 10 x 10's Alu -PVC Blister Pack | Capsules | Access Group Antibiotics |
Cloxacillin Sodium Capsule | 500 mg ; 1 gm | 10 x 10's Alu -PVC Blister Pack | Capsules | Access Group Antibiotics |
Azithromycin Capsule | 250 mg; 500 mg (anhydrous) | 1 x 3's Alu-PVC Blister Pack | Capsules | Access Group Antibiotics |
Cefixime Trihydrate Capsules | 200 mg ; 400 mg | 10 x 10's Alu -PVC Blister Pack | Capsules | Access Group Antibiotics |
Clarithromycin Capsule | 500 mg | 10 x 10's Alu -PVC Blister Pack | Capsules | Access Group Antibiotics |
Vancomycin Hydrochloride Capsule | 125 mg; 250 mg | 10 x 10's Alu -PVC Blister Pack | Capsules | Access Group Antibiotics |
Fluconazole Capsule | 150 mg | 10 x 10's Alu -PVC Blister Pack | Capsules | Antifungal Medicines |
Flucytosine Capsule | 250 mg | 10 x 10's Alu -PVC Blister Pack | Capsules | Antifungal Medicines |
Itraconazole Capsules | 100 mg | 10 x 10's Alu -PVC Blister Pack | Capsules | Antifungal Medicines |
Clotrimazole Vaginal Cream | 1 % ; 10 % | 30 gm Aluminium Tube | Cream | Antifungal Medicines |
Amoxicillin Oral Suspension | 125 mg/5 ml ; 250 mg / 5 ml | 60 ml White HDPE Bottles | Dry Powder Suspension | Access Group Antibiotics |
Amoxicillin + Clavulanic Acid Oral Suspension | 125 mg | 60 ml White HDPE Bottles | Dry Powder Suspension | Access Group Antibiotics |
Ampicillin Oral Suspension | 125 mg/5 ml ; 250 mg / 5 ml | 60 ml White HDPE Bottles | Dry Powder Suspension | Access Group Antibiotics |
Cefalexin Oral Suspension | 125 mg/5 mL; 250 mg/5 mL (anhydrous) | 60 ml White HDPE Bottles | Dry Powder Suspension | Access Group Antibiotics |
Cloxacillin Sodium Oral Suspension | 125 mg / 5 ml | 10 x 10's Alu -PVC Blister Pack | Capsules | Access Group Antibiotics |
Cefixime Oral Suspension | 100 mg / 5 ml | 60 ml White HDPE Bottles | Dry Powder Suspension | Access Group Antibiotics |
Fluconazole Injection | 2 mg / ml | A tray of 10 x 1 ml Ampoule | Injections | Antifungal Medicines |
Ibuprofen Oral Suspension | 200 mg / 5 ml | 60 ml Amber PET Bottle | Liquid Orals | Pain And Palliative Care |
Paracetamol Oral Suspension | 120 mg/5ml; 125 mg/5ml; 250 mg/5ml | 100 ml Amber PET Bottle | Liquid Orals | Pain And Palliative Care |
Methadone Hydrochloride Oral Suspension | 5 mg/5 ml; 10 mg/5 ml | 60 ml Amber PET Bottle | Liquid Orals | Pain And Palliative Care |
Dexamethasone Oral Solution | 2 mg/5 ml | 60 ml Amber PET Bottle | Liquid Orals | Pain And Palliative Care |
Diazepam Oral Liquid | 2 mg/5 ml | 60 ml Amber PET Bottle | Liquid Orals | Pain And Palliative Care |
Pyrantel Pamoate Oral Solution | 50 mg/ml | 30 ml Amber PET Bottle | Liquid Orals | Anti-Infective Medicines |
Haloperidol Oral Liquid | 2 mg/ml | 60 ml Amber PET Bottle | Liquid Orals | Pain And Palliative Care |
Lactulose Oral Solution | 3.1–3.7 g/5 ml | 60 ml Amber PET Bottle | Liquid Orals | Pain And Palliative Care |
Midazolam Oral Solution | 2 mg/ml | 60 ml Amber PET Bottle | Liquid Orals | Pain And Palliative Care |
Ondansetron Oral Solution | 4 mg base / 5 ml | 30 ml Amber PET Bottle | Liquid Orals | Pain And Palliative Care |
Senna Oral Solution | 7.5 mg/5 ml | 60 ml Amber PET Bottle | Liquid Orals | Pain And Palliative Care |
Linezolid Oral Powder | 100 mg / 5 ml | 30 ml Bottle | Liquid Orals | Reserve Group Antibiotics |
Fluconazole Oral Solution | 50 mg / 5 ml | 60 ml Amber PET Bottle | Liquid Orals | Antifungal Medicines |
Griseofulvin Oral Solution | 125 mg / 5 ml | 60 ml Amber PET Bottle | Liquid Orals | Antifungal Medicines |
Itraconazole Oral Solution | 10 mg/ml | 60 ml Amber PET Bottle | Liquid Orals | Antifungal Medicines |
Nystatin Oral Solution | 50 mg/5 ml; 100000 IU/ml | 30 ml Amber PET Bottle | Liquid Orals | Antifungal Medicines |
Chloramphenicol Palmitate Oral Suspension | 150 mg/5 ml | 60 ml Amber PET Bottle | Liquid Orals | Access Group Antibiotics |
Clindamycin Palmitate Oral Solution | 75 mg/5 ml | 60 ml Amber PET Bottle | Liquid Orals | Access Group Antibiotics |
Doxycycline Oral Solution | 25 mg/5 ml; 50 mg/5 ml | 60 ml Amber PET Bottle | Liquid Orals | Access Group Antibiotics |
Metronidazole Benzoate Oral Suspension | 200 mg/5 ml | 60 ml Amber PET Bottle | Liquid Orals | Access Group Antibiotics |
Nitrofurantoin Oral Solution | 25 mg/5 ml | 60 ml Amber PET Bottle | Liquid Orals | Access Group Antibiotics |
Sulfamethoxazole + Trimethoprim Oral Suspension | 200 mg + 40 mg/5 ml | 60 ml Amber PET Bottle | Liquid Orals | Access Group Antibiotics |
Azithromycin Oral Suspension | 200 mg/5 ml | 30 ml Amber PET Bottle | Liquid Orals | Access Group Antibiotics |
Ciprofloxacin Oral Solution | 250 mg/5 ml | 100 ml Amber PET Bottle | Liquid Orals | Access Group Antibiotics |
Clarithromycin Oral Suspension | 125 mg/5 ml; 250 mg/5 ml | 1 × 6's Alu-PVC Blister pack | Lozenges | Access Group Antibiotics |
Nystatin Lozenges | 100,000 IU | 5 g Aluminium Tube | Ointment | Antifungal Medicines |
Polymyxin B + Bacitracin + Neomycin Sulphate Eye Ointment | 5000 IU + 400 IU + 3400 Units | Blister Pack (PVC/PE-FFS pack) / Strip Packing (4 ply laminate) / Bottle (HDPE) | Pessaries | Reserve Group Antibiotics |
Clotrimazole Pessary BP | 100 mg; 200 mg; 500 mg | Blister Pack (PVC/PE-FFS pack) / Strip Packing (4 ply laminate) / Bottle (HDPE) | Pessaries | Anti-Infective Medicines |
Clindamycin + Clotrimazole Pessary | 100 mg + 200 mg | Blister/Strip/Bottle (PVC/PE-FFS / HDPE) | Pessaries | Anti-Infective Medicines |
Clindamycin + Ketoconazole Pessaries | 100 mg + 400 mg | Blister/Strip/Bottle (PVC/PE-FFS / HDPE) | Pessaries | Antifungal Medicines |
Clindamycin Pessary | 100 mg; 200 mg | Blister/Strip/Bottle (PVC/PE-FFS / HDPE) | Pessaries | Antifungal Medicines |
Povidone Iodine Vaginal Pessaries | 200 mg | Blister/Strip/Bottle (PVC/PE-FFS / HDPE) | Pessaries | Antifungal Medicines |
Nystatin Pessaries | 100,000 IU | Blister/Strip/Bottle (PVC/PE-FFS / HDPE) | Pessaries | Antifungal Medicines |
Diazepam Rectal Solution | 2.5 mg; 5 mg; 10 mg | A Bottle of 30 ml | Solution | Pain And Palliative Care |
Docusate Sodium Oral Solution | 50 mg/5 ml | A Bottle of 30 ml | Solution | Pain And Palliative Care |
Acetyl Salicylic acid Suppositories | 50 to 150 mg | Blister/Strip/Bottle (PVC/PE-FFS / HDPE) | Suppositories | Pain And Palliative Care |
Paracetamol / Acetaminophen Suppositories | 80 mg – 1000 mg | Blister/Strip/Bottle (PVC/PE-FFS / HDPE) | Suppositories | Pain And Palliative Care |
Metamizole Sodium Suppositories | 300 mg | Blister/Strip/Bottle (PVC/PE-FFS / HDPE) | Suppositories | Pain And Palliative Care |
Indomethacin Suppositories BP | 50 mg; 100 mg | Blister/Strip/Bottle (PVC/PE-FFS / HDPE) | Suppositories | Pain And Palliative Care |
Diclofenac Sodium Suppositories | 12.5 mg – 100 mg | Blister/Strip/Bottle (PVC/PE-FFS / HDPE) | Suppositories | Pain And Palliative Care |
Piroxicam Suppositories | 20 mg | Blister/Strip/Bottle (PVC/PE-FFS / HDPE) | Suppositories | Pain And Palliative Care |
Mesalamine Suppositories / Mesalazine Suppositories BP | 250 mg; 500 mg | Blister/Strip/Bottle (PVC/PE-FFS / HDPE) | Suppositories | Pain And Palliative Care |
Meloxicam Suppositories | 7.5 mg; 15 mg | Blister/Strip/Bottle (PVC/PE-FFS / HDPE) | Suppositories | Pain And Palliative Care |
Domperidone Suppositories | 10 mg; 30 mg | Blister/Strip/Bottle (PVC/PE-FFS / HDPE) | Suppositories | Pain And Palliative Care |
Glycerin Suppositories USP | 75% w/w; 86% w/w | Blister/Strip/Bottle (PVC/PE-FFS / HDPE) | Suppositories | Pain And Palliative Care |
Bisacodyl Suppositories | 5 mg ; 10 mg | Blister/Strip/Bottle (PVC/PE-FFS / HDPE) | Suppositories | Pain And Palliative Care |
Haemorrhoidal Suppositories | 0.25% w/w + 3.00% w/w + 5.00% w/w + 0.50% w/w | Blister Packing / Strip Packing / Bottle Packing | Suppositories | Pain And Palliative Care |
Compound Bismuth Subgallate Suppositories B.P.C. | 200 mg + 60 mg + 120 mg + 60 mg | Blister Packing / Strip Packing / Bottle Packing | Suppositories | Pain And Palliative Care |
Bismuth Subgallate Suppositories BPC | 80 mg | Blister Packing / Strip Packing / Bottle Packing | Suppositories | Pain And Palliative Care |
Metoclopramide Suppositories | 10 mg; 20 mg | Blister Packing / Strip Packing / Bottle Packing | Suppositories | Pain And Palliative Care |
Ondansetron Suppositories | 16 mg | Strip Packing / Bottle Packing | Suppositories | Pain And Palliative Care |
Metronidazole + Miconazole Nitrate + Polymyxin Sulphate + Neomycin + Centella Vaginal Suppositories | 400 mg + 100 mg + 5 mg + 45 mg + 15 mg | Strip Packing / Bottle Packing | Suppositories | Anti-Infective Medicines |
Miconazole Vaginal Suppositories | 100 mg; 200 mg; 400 mg | Blister Packing / Strip Packing / Bottle Packing | Suppositories | Anti-Infective Medicines |
Metronidazole Suppositories | 500 mg; 1 gm | 1 x 8's Paper -PVC Blister Pack | Suppositories | Access Group Antibiotics |
Metronidazole & Miconazole Suppositories/Pessaries | 750 mg + 200 mg; 500 mg + 100 mg; 500 mg + 150 mg | Blister Packing / Strip Packing / Bottle Packing | Suppositories / Pessaries | Anti-Infective Medicines |
Metronidazole Suppositories / Pessaries | 50 mg; 500 mg; 1000 mg | Blister Packing / Strip Packing / Bottle Packing | Suppositories / Pessaries | Anti-Infective Medicines |
Acetyl Salicylic acid Tablet | 100 mg; 500 mg | 10 x 10's Alu -PVC Blister Pack | Tablet | Pain And Palliative Care |
Ibuprofen Tablets | 200 mg; 400 mg; 600 mg | 10 x 10's Alu -PVC Blister Pack | Tablet | Pain And Palliative Care |
Paracetamol Tablet | 500 mg; 650 mg | 10 x 10's Alu -PVC Blister Pack | Tablet | Pain And Palliative Care |
Methadone* Hydrochloride Tablet | 10 mg; 25 mg | 10 x 10's Alu -PVC Blister Pack | Tablet | Pain And Palliative Care |
Amitriptyline Tablet | 10 mg; 25 mg | 10 x 10's Alu -PVC Blister Pack | Tablet | Pain And Palliative Care |
Cyclizine Tablet | 50 mg | 10 x 10's Alu -PVC Blister Pack | Tablet | Pain And Palliative Care |
Dexamethasone Tablet | 0.5 mg; 4 mg | 10 x 10's Alu -PVC Blister Pack | Tablet | Pain And Palliative Care |
Fluconazole Tablet | 50 mg; 100 mg; 150 mg | 10 x 10's Alu -PVC Blister Pack | Tablet | Pain And Palliative Care |
Diazepam Tablet | 2 mg; 5 mg; 10 mg | 10 x 10's Alu -PVC Blister Pack | Tablet | Pain And Palliative Care |
Fluoxetine Hydrochloride Tablets | 20 mg (for > 8 Years) | 10 x 10's Alu -PVC Blister Pack | Tablet | Pain And Palliative Care |
Haloperidol Tablet | 0.5 mg; 2 mg; 5 mg | 10 x 10's Alu -PVC Blister Pack | Tablet | Pain And Palliative Care |
Midazolam Tablet | 7.5 mg; 15 mg | 10 x 10's Alu -PVC Blister Pack | Tablet | Pain And Palliative Care |
